Transparenz bei Werbeausgaben (EMFA)
Transparenz und Nachvollziehbarkeit sind wichtige Grundlagen einer offenen Kommunikation. Deshalb veröffentlicht die Golm Silvretta Lünersee Tourismus GmbH halbjährlich eine Übersicht ihrer Werbeausgaben gemäß den Vorgaben des European Media Freedom Act (EMFA).
Die Veröffentlichung erfolgt auf Grundlage von Artikel 25 Absatz 2 der EU-Verordnung 2024/1083. Ziel dieser Regelung ist es, die Vergabe und Finanzierung staatlicher Werbung innerhalb der Europäischen Union transparenter zu gestalten.
Die Übersicht umfasst entgeltliche Werbe- und Informationsmaßnahmen, die über Mediendiensteanbieter oder Online-Plattformen beauftragt wurden. Dazu zählen beispielsweise Anzeigen in Printmedien, Radio- und TV-Spots sowie digitale Werbekampagnen.
Übersicht der Werbeausgaben
In der nachfolgenden Tabelle findest Du die gesetzlich vorgeschriebenen Angaben zu den Werbeausgaben der Golm Silvretta Lünersee Tourismus GmbH. Die Übersicht wird halbjährlich aktualisiert. Die Angaben der Vorjahre bleiben weiterhin abrufbar.
Golm - 2026
Online
| Werbeleistung-Subkategorie | Medium | Medieninhaber | Zeitraum | Betrag | Kampagenentitel | Sujetlink |
| App | bergfex-Splashscreen | bergfex.at | 09.02.-15.02.2026 | 2.072,70 € | bergfex-splashscreen Golm | Bergfex_Splashscreen_Winter |
| App | bergfex-Splashscreen | bergfex.at | 29.06.-30.06.2026 | 592,20 € | bergfex-splashscreen Golm | Bergfex_Splashscreen_Sommer |
| Webseite | familienurlaub-info.com | Werbeagentur Markus Schmidt und Mitges. | - | 1.500,00 € | Familienurlaub_Sommer | Familienurlaub_Sommer |
| Newsletter | Famigros Online Newsletter | Migros Genossenschafts-Bund | 29.06.-05.07.2026 | 4.450,00 € | Langeweile? Fehlanzeige | Newsletter_Famigros_Sommer2026 |
| Website | google.com | Google LLC | 01.01.-30.06.2026 | 692,56 € | Demand-Gen_BETA-TRAF-GAD | Google LLC_Demand |
| Website | google.com | Google LLC | 01.01.-30.06.2026 | 289,86 € | Display-BETA-REA-GAD | Google_LLC_Display |
| Website | google.com | Google LLC | 01.01.-30.06.2026 | 582,28 € | Suche-Brand-ALPHA-CONV-GAD | Google_Suche_Brand |
| Website | google.com | Google LLC | 01.01.-30.06.2026 | 178,67 € | Suche-Generisch-BETA-CONV-GAD | Google_Suche_Generisch |
| Website | google.com | Google LLC | 01.01.-30.06.2026 | 244,56 € | YouTube-Retargeting-ALPHA-VID-GAD | Google_Youtube_Retargeting |
| Website | google.com | Google LLC | 01.01.-30.06.2026 | 1.429,03 € | YouTube-Targeting-BETA-VID-GAD | Google_Youtube_Targeting |
| Soziale Medien | Meta Platforms, Inc. | 01.05.-01.06.2026 | 2,19 € | Alpine-Coaster26-1-PHO-AD | Instagram_ACG_PHO | |
| Soziale Medien | Meta Platforms, Inc. | 01.05.-01.06.2026 | 75,15 € | Alpine-Coaster26-2-VID-AD | Instagram_ACG_VID | |
| Soziale Medien | Meta Platforms, Inc. | 01.02.-01.04.2026 | 7,10 € | Alpine-Coaster-Winter-1-PHO-AD | Instagram_ACG_Winter1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.02.-01.04.2026 | 8,49 € | Alpine-Coaster-Winter-2-PHO-AD | Instagram_ACG_Winter2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.05.-01.06.2026 | 1,07 € | AlpkulTour26-1-PHO-AD | Instagram_AlpkulTour1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.05.-01.06.2026 | 3,93 € | AlpkulTour26-2-PHO-AD | Instagram_AlpkulTour2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-01.06.2026 | 1.107,91 € | Feineck3-PHO-AD | Instagram_Feineck3 | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-01.06.2026 | 1,52 € | Feineck4-CARO-AD | Instagram_Feineck4 | |
| Soziale Medien | Meta Platforms, Inc. | 01.03.-01.04.2026 | 67,94 € | First-Line-Sushi-1-PHO-AD | Instagram_FirstLineSushiTime1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.03.-01.04.2026 | 13,43 € | First-Line-Sushi-2-PHO-AD | Instagram_FirstLineSushiTime2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.05.-01.06.2026 | 1,45 € | Golmer-Seenweg26-1-PHO-AD | Instagram_GolmerSeenweg1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.05.-01.06.2026 | 203,43 € | Golmer-Seenweg26-2-PHO-AD | Instagram_GolmerSeenweg2 | |
| Soziale Medien | Meta Platforms, Inc. | 21.02.-19.03.2026 | 0,43 € | INSTA-Golmis-Erlebnistag-1-VER-AD | Instagram_Erlebnistag | |
| Soziale Medien | Meta Platforms, Inc. | 20.02.-07.04.2026 | 219,17 € | INSTA-Heavysaurus-1-VER-AD | Instagram_Heavysaurus1 | |
| Soziale Medien | Meta Platforms, Inc. | 20.02.-07.04.2026 | 16,04€ | INSTA-Heavysaurus-2-VER-AD | Instagram_Heavysaurus2 | |
| Soziale Medien | Meta Platforms, Inc. | 20.02.-13.03.2026 | 0,07 € | INSTA-igspielt-1-VER-AD | Instagram_igspielt1 | |
| Soziale Medien | Meta Platforms, Inc. | 20.02.-13.03.2026 | 105,56 € | INSTA-igspielt-2-VER-AD | Instagram_igspielt2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-01.03.2026 | 5,26 € | Ladies-Week-1-PHO-AD | Instagram_LadiesWeek1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-01.03.2026 | 36,89 € | Ladies-Week-2-PHO-AD | Instagram_LadiesWeek2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-01.03.2026 | 8,54 € | Naturrodelbahn-Allgemein-1-PHO-AD | Instagram_Rodeln_allg1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-01.03.2026 | 574,01 € | Naturrodelbahn-Allgemein-2-VID-AD | Instagram_Rodeln_allg2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-01.03.2026 | 190,50 € | Naturrodelbahn-Familie-1-PHO-AD | Instagram_Rodeln_Fam1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-01.03.2026 | 57,55 € | Naturrodelbahn-Familie-2-VID-AD | Instagram_Rodeln_Fam2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.02.-01.03.2026 | 135,05 € | Schneesportschule26-1-VID-AD | Instagram_Schneesportschule1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.02.-01.03.2026 | 0,54 € | Schneesportschule26-2-CARO-AD | Instagram_Schneesportschule2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-01.04.2026 | 35,81 € | Skipäss-Online-1-PHO-AD | Instagram_Skipässe1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-01.04.2026 | 94,61 € | Skipäss-Online-2-PHO-AD | Instagram_Skipässe2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-01.02.2026 | 136,07 € | Sportshop-1-PHO-AD | Instagram_Sportshop1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-01.02.2026 | 1.034,79 € | Sportshop-2-CARO-AD | Instagram_Sportshop2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.02.-01.04.2026 | 1.174,26 € | Sportshop-Winter-Sale-1-CARO-AD | Instagram_Sportshop_Sale | |
| Soziale Medien | Meta Platforms, Inc. | 06.06.-30.06.2026 | 48,03 € |
Tickets-Erlebnisberg-Golm26-1-PHO-AD |
Instagram_Tickets1 | |
| Soziale Medien | Meta Platforms, Inc. | 06.06.-30.06.2026 | 85,55 € | Tickets-Erlebnisberg-Golm26-2-PHO-AD | Instagram_Tickets2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.05.-01.06.2026 | 1.121,01 € | Waldrutschenpark26-1-PHO-AD | Instagram_WRP1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.05.-01.06.2026 | 28,97 € | Waldrutschenpark26-2-VID-AD | Instagram_WRP2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.05.-01.06.2026 | 2,19 € | Alpine-Coaster26-1-PHO-AD | Facebook_ACG_PHO | |
| Soziale Medien | Meta Platforms, Inc. | 01.05.-01.06.2026 | 75,16 € | Alpine-Coaster26-2-VID-AD | Facebook_ACG_VID | |
| Soziale Medien | Meta Platforms, Inc. | 01.02.-01.04.2026 | 7,10 € | Alpine-Coaster-Winter1 | Facebook_ACG_Winter1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.02.-01.04.2026 | 8,49 € | Alpine-Coaster-Winter2 | Facebook_ACG_Winter2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.05.-01.06.2026 | 1,08 € | AlpulTour26-1-PHO | Facebook_Alpkultour1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.05.-01.06.2026 | 3,93 € | AlpulTour26-2-PHO | Facebook_Alpkultour2 | |
| Soziale Medien | Meta Platforms, Inc. | 21.02.-19.03.2026 |
18,07 € |
FB-Golmis-Erlebnistag1-VER-AD | Facebook_Erlebnistag | |
| Soziale Medien | Meta Platforms, Inc. | 20.02.-07.04.2026 | 170,25 € | FB-Heavysaurus-1-VER-AD | Facebook_Heavysaurus1 | |
| Soziale Medien | Meta Platforms, Inc. | 20.02.-13.03.2026 | 26,84 € | FB-Heavysaurus-2-VER-AD | Facebook_Heavysaurus2 | |
| Soziale Medien | Meta Platforms, Inc. | 20.02.-13.03.2026 | 1,04 € | FB-igspielt-1-VER-AD | Facebook_igspielt1 | |
| Soziale Medien | Meta Platforms, Inc. | 20.02.-13.03.2026 | 5,34 € | FB-igspielt-2-VER-AD | Facebook_igspielt2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-01.06.2026 | 1.107,91 € | Feineck_3-PHO-AD | Facebook_Feineck3 | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-01.06.2026 | 1,52 € | Feineck-4-CARO-AD | Facebook_Feineck4 | |
| Soziale Medien | Meta Platforms, Inc. | 01.03.-01.04.2026 | 67,94 € | First-Line-Sushi-1-PHO-AD | Facebook_Sushi1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.03.-01.04.2026 | 13,43 € | First-Line-Sushi-2-PHO-AD | Facebook_Sushi2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.05.-01.06.2026 | 1,45 € | Golmer-Seenweg26-1-PHO-AD | Faebook_Seenweg1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.05.-01.06.2026 | 203,43 € | Golmer-Seenweg26-2-PHO-AD | Faebook_Seenweg2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-01.03.2026 | 5,26 € | Ladies-Week-1-PHO-AD | Facebook_LadiesWeek1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-01.03.2026 | 26,89 € | Ladies-Week-2-PHO-AD | Facebook_LadiesWeek2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-01.03.2026 | 8,54 € | Naturrodelbahn-Allgemein-1-PHO-AD | Facebook_Rodeln_Allg1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-01.03.2026 | 574,01 € | Naturrodelbahn-Allgemein-2-VID-AD | Facebook_Rodeln_Allg2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-01.03.2026 | 190,50 € | Naturrodelbahn-Familie-1-PHO-AD | Facebook_Rodeln_Fam1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-01.03.2026 | 57,55 € | Naturrodelbahn-Familie-2-VID-AD | Facebook_Rodeln_Fam2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.02.-01.03.2026 | 135,05 € | Schneesportschule26-1-VID-AD | Facebook_Schneesportschule1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.02.-01.03.2026 | 0,54 € | Schneesportschule26-1-CARO-AD | Facebook_Schneesportschule2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-01.04.2026 | 35,81 € | Skipässe-Online-1-PHO-AD | Facebook_Skipässe1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-01.04.2026 | 94,61 € | Skipässe-Online-2-PHO-AD | Facebook_Skipässe2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-01.02.2026 | 136,07 € | Sportshop-1-PHO-AD | Facebook_Sportshop1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-01.02.2026 | 1.034,79 € | Sportshop-2-CARO-AD | Facebook_Sportshop2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.02.-01.04.2026 | 1.174,26 € | Sportshop-Winter-Sale-1-CARO-AD | Facebook_Sportshop_Sale | |
| Soziale Medien | Meta Platforms, Inc. | 06.06.-30.06.2026 | 48,03 € | Tickets-Erlebnisberg-Golm26-1-PHO-AD | Facebook_Ticket1 | |
| Soziale Medien | Meta Platforms, Inc. | 06.06.-30.06.2026 | 85,55 € | Tickets-Erlebnisberg-Golm26-2-PHO-AD | Facebook_Ticket2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.05.-01.06.2026 | 1.121,01 € | Waldrutschenpark26-1-PHO-AD | Facebook_WRP1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.05.-01.06.2026 | 28,97 € | Waldrutschenpark26-2-VID-AD | Facebook_WRP2 |
Out of Home
| Werbeleistung-Subkategorie | Medieninhaber | Betrag | Kampagenentitel | Sujetlink |
| Digitaler Screen | Migros Genossenschafts-Bund | 3.580,00 € | Dein Familienausflug ins Montafon | Migros_FamilienausflugMontafon |
| Plakat | Ravensburger Spieleland | 3.313,00 € | Nächstes Familienausflugsziel | Ravensburger_Familienausflugsziel |
| Plakat | Bodensee Airport | 1.455,00 € | Nächstes Familienausflugsziel | BodenseeAirport_Familienausflugsziel |
| Sonstiges | Ravensburger Spieleland | 10.000,00 € | Jahres-Kooperation 2026 | Ravensburger_Kooperation_Fahne Ravensburger_Kooperation_Figuren Ravensburger_Kooperation_Plakat_Hütte Ravensburger_Kooperation_Online Ravensburger_Kooperation_Print Ravensburger_Kooperation_Rutscheneinstieg Ravensburger_Kooperation_Rutschausstieg1 Ravensburger_Kooperation_Rutschausstieg2 Ravensburger_Kooperation_Rutschausstieg3 |
| Sponsoring | SC Buchhorn | 900,00 € | Jahres-Sponsoring 2026 | SCBuchhorn_Sponsoring_Jacke SCBuchhorn_Sponsoring_Website |
| Medium | Medieninhaber | Betrag | Kampagenentitel | Sujetlink |
| Aktiv in den Alpen | Alpen Verlagsgruppe GmbH & Co KG | 1.900,00 € | Fun & Family Sonderausgabe | Aktiv in den Alpen_Fun&Family |
| Servus Kinder | Red Bull Media House GmbH | 1.365,00 € | Servus Kinder Ausflugstipp | ServusKinder_Ausflugstipp |
| Migros Magazin | Migros Magazin | 7.815,20 € | Langeweile?Fehlanzeige! | Migros_Magazin_Langeweile?Fehlanzeige |
Golm - 2025
Online
| Werbeleistung-Subkategorie | Medium | Medieninhaber | Zeitraum | Betrag | Kampagenentitel | Sujetlink |
| Webseite | suedkurier.de | SK One GmbH | 09.06.-16.06.2025 | 810,00 € | Langeweile? Fehlanzeige! | Rectangle_Mobile_Contentbanner |
| Webseite | suedkurier.de | SK One GmbH | 04.08.-11.08.2025 | 810,00 € | Rectangle&Mobile Contentbanner | Rectangle_Mobile_Contentbanner |
| Webseite | familienurlaub-info.com | Werbeagentur Markus Schmidt und Mitges. | 01.01.-31.12.2025 | 1.500,00 € | Familienurlaub_Sommer | Familienurlaub_Sommer |
| Webseite | tagblatt.ch | CH Regionalmedien AG | 14.07.-21.07.2025 | 765,00 € | Publishing-Teaser News | tagblatt.ch_Promotion tagblatt.ch_Teaserbild |
| Webseite | tagblatt.ch | CH Regionalmedien AG | 07.07.-14.07.2025 | 1.147,50 € | Publishing-Multidevice Wideboard | tagblatt.ch_Wideboard |
| Webseite | tagblatt.ch | CH Regionalmedien AG | 21.07.-28.07.2025 | 1.147,50 € | Publishing-Multidevice Wideboard | tagblatt.ch_Wideboard |
| Soziale Medien | Meta Platforms, Inc. | 18.02.-21.04.2025 | 343,86€ | Alpine-Coaster-Broad | Instagram_ACG_Broad | |
| Soziale Medien | Meta Platforms, Inc. | 04.02.-30.06.2025 | 40,89 € | Alpine-Coaster-RET | Instagram_ACG_Winter | |
| Soziale Medien | Meta Platforms, Inc. | 01.07.-18.07.2025 | 3,64 € | Alpine-Coaster-Golm-2-PHO-AD | Instagram_ACG_2_PHO | |
| Soziale Medien | Meta Platforms, Inc. | 14.05.-03.09.2025 | 721,21 € | Alpine-Coaster-Golm-PHO_AD | Instagram_ACG_PHO | |
| Soziale Medien | Meta Platforms, Inc. |
14.05.-03.09.2025 |
345,92 € | Alpine-Coaster-Golm-VID-AD | Instagram_ACG_VID | |
| Soziale Medien | Meta Platforms, Inc. | 05.03.-21.03.2025 | 92,12 € | Erlebnistag-Broad | Instagram_Erlebnistag | |
| Soziale Medien | Meta Platforms, Inc. | 07.02.-30.03.2025 | 474,35 € | Familienskifahren-Broad | Instagram_Familienskifahren | |
| Soziale Medien | Meta Platforms, Inc. | 22.12.-31.12.2025 | 331,73 € | Feineck-1-PHO-AD | Instagram_Feineck1 | |
| Soziale Medien | Meta Platforms, Inc. | 22.12.-31.12.2025 | 189,34 € | Feineck-2-CARO-AD | Instagram_Feineck2 | |
| Soziale Medien | Meta Platforms, Inc. | 22.12.-31.12.2025 | 135,93 € | Feineck-3-PHO-AD | Instagram_Feineck3 | |
| Soziale Medien | Meta Platforms, Inc. | 22.12.-31.12.2025 | 0,14 € | Feineck-4-CARO-AD | Instagram_Feineck4 | |
| Soziale Medien | Meta Platforms, Inc. | 03.09.-06.10.2025 | 23,42 € | Flying-Fox-25-1-PHO-AD | Instagram_FF1 | |
| Soziale Medien | Meta Platforms, Inc. | 03.09.-18.10.2025 | 6,54 € | Flying-Fox-25-2-PHO-AD | Instagram_FF2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.07.-11.08.2025 | 25,96 € | Gauertaler-AlpkulTour1-PHO-AD | Instagram_Gauertal1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.07.-11.08.2025 | 2,55 € | Gauertaler-AlpkulTour2-PHO-AD | Instagram_Gauertal2 | |
| Soziale Medien | Meta Platforms, Inc. | 16.09.-24.09.2025 | 0,64 € | Golmer-Höhenweg-1-PHO-AD | Instagram_Höhenweg_Herbst1 | |
| Soziale Medien | Meta Platforms, Inc. | 16.09.-18.10.2025 | 739,08 € | Golmer-Höhenweg-2-PHO-AD | Instagram_Höhenweg_Herbst2 | |
| Soziale Medien | Meta Platforms, Inc. | 14.05.-03.09.2025 | 510,70 € | Golmer-Seenweg-1-PHO-AD | Instagram_Seenweg1 | |
| Soziale Medien | Meta Platforms, Inc. | 14.05.-03.09.2025 | 22,10 € | Golmer-Seenweg-2-PHO-AD | Instagram_Seenweg2 | |
| Soziale Medien | Meta Platforms, Inc. | 14.05.-03.09.2025 | 15,88 € | Golmer-Seenweg-3-VID-AD | Instagram_Seenweg_Herbst_VID | |
| Soziale Medien | Meta Platforms, Inc. | 03.09.-18.10.2025 | 1.087,45 € | Golmer-Seenweg-Herbst-1-PHO-AD | Instagram_Seenweg_Herbst1 | |
| Soziale Medien | Meta Platforms, Inc. | 03.09.-24.09.2025 | 7,99 € | Golmer-Seenweg-Herbst-2-PHO-AD | Instagram_Seenweg_Herbst2 | |
| Soziale Medien | Meta Platforms, Inc. | 03.09.-18.10.2025 | 210,69 € | Golmer-Seenweg-Herbst-3-VID-AD | Instagram_Seenweg_Herbst | |
| Soziale Medien | Meta Platforms, Inc. | 16.06.-28.06.2025 | 30,74 € |
Insta-Sommerfest-VER-AD |
Instagram_Sommerfest | |
| Soziale Medien | Meta Platforms, Inc. |
19.12.-31.12.2025 |
20,53 € | Ladies-Week1-PHO-AD | Instagram_Ladiesweek1 | |
| Soziale Medien | Meta Platforms, Inc. | 19.12.-31.12.2025 | 20,54 € | Ladies-Week2-PHO-AD | Instagram_Ladiesweek2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.04.-21.04.2025 | 11,47 € | Osteraktion | Instagram_Osteraktion | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-30.03.2025 | 111,11 € | Schneesportschule | Instagram_Schneesportschule | |
| Soziale Medien | Meta Platforms, Inc. | 05.09.-05.12.2025 | 59,71 € | Schneesportschule-1-PHO-AD | Instagram_Schneesportschule1 | |
| Soziale Medien | Meta Platforms, Inc. | 05.09.-05.12.2025 | 223,12 € | Schneesportschule-2-PHO-AD | Instagram_Schneesportschule2 | |
| Soziale Medien | Meta Platforms, Inc. | 05.12.-31.12.2025 | 22,10 € | Sportshop-1-PHO-AD | Instagram_Sportshop1 | |
| Soziale Medien | Meta Platforms, Inc. | 05.12.-31.12.2025 | 22,58 € | Sportshop-2-CARO-AD | Instagram_Sportshop2 | |
| Soziale Medien | Meta Platforms, Inc. | 14.05.-30.06.2025 | 199,69 € | Tickets-Erlebnisberg-Golm | Instagram_Tickets | |
| Soziale Medien | Meta Platforms, Inc. | 14.05.-03.09.2025 | 1.827,07 € | Waldrutschenpark-Golm-1-PHO-AD | Instagram_WRP | |
| Soziale Medien | Meta Platforms, Inc. | 14.05.-18.07.2025 | 10,10 € | Waldrutschenpark-Golm-2-PHO-AD | Instagram_WRP2 | |
| Soziale Medien | Meta Platforms, Inc. | 14.05.-03.09.2025 | 22,62 € | Waldrutschenpark-Golm-3-VID-AD | Instagram_WRP_Video | |
| Soziale Medien | Meta Platforms, Inc. | 03.09.-18.10.2025 | 10,40 € | Waldseilpark-1-PHO-AD | Instagram_WSP1 | |
| Soziale Medien | Meta Platforms, Inc. | 03.09.-18.10.2025 | 61,08 € | Waldseilpark-2-VID-AD | Instagram_WSP2 | |
| Soziale Medien | Meta Platforms, Inc. | 20.11.-09.12.2025 | 4,22 € | Grüneck-2-Card | Instagram_Grüneck2 | |
| Soziale Medien | Meta Platforms, Inc. | 20.11.-09.12.2025 | 0,99 € | Grüneck-4-Card | Instagram_Grüneck4 | |
| Soziale Medien | Meta Platforms, Inc. | 18.02.-21.04.2025 | 343,86€ | Alpine-Coaster-Broad | Facebook_ACG_Broad | |
| Soziale Medien | Meta Platforms, Inc. | 04.02.-30.06.2025 | 40,89 € | Alpine-Coaster-RET | Facebook_ACG_Winter | |
| Soziale Medien | Meta Platforms, Inc. | 01.07.-18.07.2025 | 3,64 € | Alpine-Coaster-Golm-2-PHO-AD | Facebook_ACG_2_PHO | |
| Soziale Medien | Meta Platforms, Inc. | 14.05.-03.09.2025 | 721,21 € | Alpine-Coaster-Golm-PHO_AD | Facebook_ACG_PHO | |
| Soziale Medien | Meta Platforms, Inc. |
14.05.-03.09.2025 |
345,92 € | Alpine-Coaster-Golm-VID-AD | Facebook_ACG_VID | |
| Soziale Medien | Meta Platforms, Inc. | 05.03.-21.03.2025 | 92,12 € | Erlebnistag-Broad | Facebook_Erlebnistag | |
| Soziale Medien | Meta Platforms, Inc. | 07.02.-30.03.2025 | 474,35 € | Familienskifahren-Broad | Facebook_Familienskifahren | |
| Soziale Medien | Meta Platforms, Inc. | 16.06.-28.06.2025 | 28,37 € | FB-Sommerfest-1-VER-AD | Facebook_Sommerfest | |
| Soziale Medien | Meta Platforms, Inc. | 22.12.-31.12.2025 | 331,73 € | Feineck-1-PHO-AD | Facebook_Feineck1 | |
| Soziale Medien | Meta Platforms, Inc. | 22.12.-31.12.2025 | 189,34 € | Feineck-2-CARO-AD | Facebook_Feineck2 | |
| Soziale Medien | Meta Platforms, Inc. | 22.12.-31.12.2025 | 135,93 € | Feineck-3-PHO-AD | Facebook_Feineck3 | |
| Soziale Medien | Meta Platforms, Inc. | 22.12.-31.12.2025 | 0,14 € | Feineck-4-CARO-AD | Facebook_Feineck4 | |
| Soziale Medien | Meta Platforms, Inc. | 03.09.-06.10.2025 | 23,42 € | Flying-Fox-25-1-PHO-AD | Facebook_FF1 | |
| Soziale Medien | Meta Platforms, Inc. | 03.09.-18.10.2025 | 6,54 € | Flying-Fox-25-2-PHO-AD | Facebook_FF2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.07.-11.08.2025 | 25,96 € | Gauertaler-AlpkulTour1-PHO-AD | Facebook_Gauertal1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.07.-11.08.2025 | 2,55 € | Gauertaler-AlpkulTour2-PHO-AD | Facebook_Gauertal2 | |
| Soziale Medien | Meta Platforms, Inc. | 16.09.-24.09.2025 | 0,64 € | Golmer-Höhenweg-1-PHO-AD | Facebook_Höhenweg_Herbst1 | |
| Soziale Medien | Meta Platforms, Inc. | 16.09.-18.10.2025 | 739,08 € | Golmer-Höhenweg-2-PHO-AD | Facebook_Höhenweg_Herbst2 | |
| Soziale Medien | Meta Platforms, Inc. | 14.05.-03.09.2025 | 510,70 € | Golmer-Seenweg-1-PHO-AD | Facebook_Seenweg1 | |
| Soziale Medien | Meta Platforms, Inc. | 14.05.-03.09.2025 | 22,10 € | Golmer-Seenweg-2-PHO-AD | Facebook_Seenweg2 | |
| Soziale Medien | Meta Platforms, Inc. | 14.05.-03.09.2025 | 15,88 € | Golmer-Seenweg-3-VID-AD | Facebook_Seenweg_Herbst_VID | |
| Soziale Medien | Meta Platforms, Inc. | 03.09.-18.10.2025 | 1.087,45 € | Golmer-Seenweg-Herbst-1-PHO-AD | Facebook_Seenweg_Herbst1 | |
| Soziale Medien | Meta Platforms, Inc. | 03.09.-24.09.2025 | 7,99 € | Golmer-Seenweg-Herbst-2-PHO-AD | Facebook_Seenweg_Herbst2 | |
| Soziale Medien | Meta Platforms, Inc. | 03.09.-18.10.2025 | 210,69 € | Golmer-Seenweg-Herbst-3-VID-AD | Facebook_Seenweg_Herbst | |
| Soziale Medien | Meta Platforms, Inc. |
19.12.-31.12.2025 |
20,53 € | Ladies-Week1-PHO-AD | Facebook_Ladiesweek1 | |
| Soziale Medien | Meta Platforms, Inc. | 19.12.-31.12.2025 | 20,54 € | Ladies-Week2-PHO-AD | Facebook_Ladiesweek2 | |
| Soziale Medien | Meta Platforms, Inc. | 01.04.-21.04.2025 | 11,47 € | Osteraktion | Facebook_Osteraktion | |
| Soziale Medien | Meta Platforms, Inc. | 01.01.-30.03.2025 | 111,11 € | Schneesportschule | Facebook_Schneesportschule | |
| Soziale Medien | Meta Platforms, Inc. | 05.09.-05.12.2025 | 59,71 € | Schneesportschule-1-PHO-AD | Facebook_Schneesportschule1 | |
| Soziale Medien | Meta Platforms, Inc. | 05.09.-05.12.2025 | 223,12 € | Schneesportschule-2-PHO-AD | Facebook_Schneesportschule2 | |
| Soziale Medien | Meta Platforms, Inc. | 05.12.-31.12.2025 | 22,10 € | Sportshop-1-PHO-AD | Facebook_Sportshop1 | |
| Soziale Medien | Meta Platforms, Inc. | 05.12.-31.12.2025 | 22,58 € | Sportshop-2-CARO-AD | Facebook_Sportshop2 | |
| Soziale Medien | Meta Platforms, Inc. | 14.05.-30.06.2025 | 199,69 € | Tickets-Erlebnisberg-Golm | Facebook_Tickets | |
| Soziale Medien | Meta Platforms, Inc. | 01.07.-03.09.2025 | 1.827,07 € | Waldrutschenpark-Golm-1-PHO-AD | Facebook-WRP1 | |
| Soziale Medien | Meta Platforms, Inc. | 01.07.-18.07.2025 | 10,10 € | Waldrutschenpark-Golm-2-PHO-AD | Facebook-WRP2 | |
